## Overview

### Last 7 days

#### Visitors
Unique visitors in this period.

118

#### Pageviews
Total pages loaded.

526

#### Sessions
Total sessions.

199

#### Avg. Duration
Average time on page.

2m 22s

#### Bounce Rate
Single-page sessions.

69.3%

#### Speed Score
Performance score based on real user Core Web Vitals.

100

### Speed Score Web Vitals

| Metric | Value  |
|--------|--------|
| LCP    | 1148ms |
| FCP    | 992ms  |
| TTFB   | 323ms  |
| CLS    | 0.001  |

### Top Pages

| Page                    | Percentage | Visitors |
|-------------------------|------------|----------|
| /                       | 58%        | 107      |
| /signup                 | 15%        | 27       |
| /studio                 | 14%        | 26       |
| /studio/billing         | 7%         | 13       |
| /studio/gallery         | 5%         | 10       |

### Sources

| Source                                   | Percentage | Visitors |
|------------------------------------------|------------|----------|
| Direct                                   | 69%        | 82       |
| google.com | 20%        | 24       |
| theresanaiforthat.com | 8%         | 9        |
| qq.com               | 2%         | 2        |
| huntscreens.com | 1%         | 1        |

### Locations

| Location         | Percentage | Visitors |
|------------------|------------|----------|
| United States     | 35%        | 26       |
| India             | 28%        | 21       |
| China             | 21%        | 16       |
| Türkiye           | 9%         | 7        |
| Pakistan          | 7%         | 5        |

### Devices

| Device   | Percentage | Visitors |
|----------|------------|----------|
| desktop  | 77%        | 91       |
| mobile   | 23%        | 27       |

### Browsers

| Browser   | Percentage | Visitors |
|-----------|------------|----------|
| Chrome    | 64%        | 76       |
| Safari    | 16%        | 19       |
| Other     | 10%        | 12       |
| Firefox   | 5%         | 6        |
| Edge      | 4%         | 5        |

### OS

| Operating System | Percentage | Visitors |
|------------------|------------|----------|
| macOS            | 42%        | 49       |
| Windows          | 37%        | 44       |
| Android          | 11%        | 13       |
| Other            | 8%         | 9        |
| Linux            | 3%         | 3        |
